Fixed Bugs
BM
|
|
Support-Nr. |
| BM Client - Scale-dependent display does not match the set scale dependency | 00503220 |
| BM Client - The total perimeter is always displayed | 00526257 |
| BM Client - When using the “Time Travel” WMTS, the print function displays the base map instead of the selected time level | 00547200 |
| BM Client - Imperial Units and Inches in DXF Export | 00548270 |
| BM Client - WFS-T Digi: Date is changed when saving | 00549286 |
| BM Client - WebMap/WFS Digifeature: The date cannot be entered correctly manually | - |
| BM Client - Unable to rotate the map view by a few degrees | 00553398 |
| BM Client - Incorrect display of Boolean fields in WFS-T (Digi) | 00535468 |
| BM Client - Optimizing the GUI for Text Digitization | 00558254 |
| BM Client - Redirect for CustomTab with umlauts (e.g., öreb) does not work | - |
| BM Client - Point selection is not working properly | - |
|
BM Client - Example of customizing the progress bar in custom CSS no longer works (after the Angular update)
Custom CSS needs to be updated—new instructions are available (https://themanual.ch/books/whitepaper-styling-mit-css-r8t/page/fortschrittbalken) |
- |
| BM Admin - It should be possible to suppress error messages from layers | 00099595 |
| App API - Report embedded as a tab does not close (bmApi.closeAllInlineReports()) | - |
| The sample HTML in the delivery incorrectly constructs the link | 00491312 |
| Infra3D does not work on iOS/OS Safari | 00054104 |
| - |
BM Professional
|
|
Support-Nr. |
| BM Client - WFS opacity=0 is not applied | - |
| BM Client - Scale bar disappears when switching from BM3D back to BM2D | - |
| BM Client - Legend switching does not work correctly when switching between 2D and 3D | |
| BM Client - Switching legends within 3D - loaded map content not initially displayed in the legend tree |
No Comments